Sustainability
Sustainability
ESG Data
Updated February 2022
The following figures are for LIFULL Co., Ltd. unless otherwise stated. The fiscal year is from October - September.
Governance
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | |||
Directors | Total Directors | Total | 7 | 7 |
┗Male | 7 | 7 | ||
┗Female | 0 | 0 | ||
Outside and Independent Directors | Total | 4 | 4 | |
┗Male | 4 | 4 | ||
┗Female | 0 | 0 | ||
Corporate Auditors | Total Corporate Auditors | Total | 4 | 4 |
┗Male | 2 | 2 | ||
┗Female | 2 | 2 | ||
Outside Corporate Auditors (Independent Corporate Auditors) | Total | 4(3) | 4(3) | |
┗Male | 2(2) | 2(2) | ||
┗Female | 2(1) | 2(1) | ||
Executive Remuneration | Directors | Total Remuneration | ¥120,498 Thousand | ¥129,366 Thousand |
┗(Outside Directors) | (¥21,375 Thousand) | (¥22,500 Thousand) | ||
Corporate Auditors | Total Remuneration | ¥39,812 Thousand | ¥41,250 Thousand | |
┗(Outside Corporate Auditors) | (¥39,812 Thousand) | (¥41,250 Thousand) | ||
Total | Total Remuneration | ¥160,310 Thousand |
¥170,616 Thousand |
|
┗(Outside Directors) | (¥61,187 Thousand) | (¥63,750 Thousand) | ||
Ratio of Attendance of Outside Directors at Board of Director Meetings |
Inside Directors | Average | 100% | 100% |
┗INOUE Takashi | 100% | 100% | ||
┗ITO Yuji | 100% | 100% | ||
┗YAMADA Takashi | 100% | 100% | ||
Outside Directors | Average | 96% | 100% | |
┗TAKAHASHI Masato | 88% | 100% | ||
┗KOBAYASHI Masatada | 94% | 100% | ||
┗NAKAO Ryuichiro | 100% | 100% | ||
┗OKUBO Kazutaka | 100% | 100% | ||
Outside Corporate Auditors | Average | 96% | 99% | |
┗SHISHIDO Kiyoshi | 100% | 100% | ||
┗HANAI Takeshi | 88% | 94% | ||
┗NAKAMORI Makiko | 94% | 100% | ||
┗MATSUSHIMA Kie | 100% | 100% | ||
Average Tenure | Inside Directors | 10.7 years | 11.7 years | |
Outside Directors | 3.4 years | 4.4 years | ||
Outside Corporate Auditors | 4.9 years | 5.9 years | ||
Directors of Group Companies | Directors | Total | 55 | 43 |
┗Male | 54 | 39 | ||
┗Female | 1 | 4 | ||
Cases of Conflicts of Interest | 1 | 1 | ||
Cases of Reported Risks by the Risk Management Committee |
0 | 0 | ||
Cross-Held Shares | Not Applicable | Not Applicable | ||
Employees who received training on the protection of personal information | Cases | - | 4 | |
Gross | - | 3.098 | ||
Employees who received training on compliance | Cases | - | 6 | |
Gross | - | 4,584 | ||
Cases reported to whistleblower channels | Internal | 0 | 0 | |
External | 0 | 0 | ||
Total total loss due to legal proceedings related to anti-competitive behavior | 0 | 0 | ||
Total Corporate Taxes on Consolidated Statements of Profit and Loss |
¥961,665 Thousand | ¥203,909 Thousand | ||
Total Donations | ¥93,640 Thousand | ¥55,814 Thousand |
Human resources
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | |||
Total Employees: By Sex and Employment Type | Total Employees * Full-Time and Contract |
Total | 806 | 798 |
┗Male | 517 | 498 | ||
┗Female | 289 | 300 | ||
Full-Time Employees | Total | 740 | 743 | |
┗Male | 502 | 484 | ||
┗Female | 238 | 259 | ||
Contract Employees | Total | 66 | 55 | |
┗Male | 15 | 14 | ||
┗Female | 51 | 41 | ||
Temporary Employees | Total | 59 | 59 | |
Percentage of Employees Subject to Collective Bargaining Agreements |
0 | 0 | ||
Newly Appointed Managers | Total | 49 | 40 | |
┗Male | 34 | 30 | ||
┗Female | 15 | 10 | ||
Managers: By Type and Women | Directors(Inside, Outside) | Total | 7 | 7 |
┗Women | 0 | 0 | ||
┗Outside Directors | Total | 4 | 4 | |
┗Women | 0 | 0 | ||
┗Outside and Independent Directors | Total | 3 | 3 | |
┗Women | 0 | 0 | ||
Corporate Auditors | Total | 4 | 4 | |
┗Women | 2 | 2 | ||
┗Outside Corporate Auditors | Total | 4 | 4 | |
┗Women | 2 | 2 | ||
┗Outside and Independent Corporate Auditors | Total | 3 | 3 | |
┗Women | 1 | 1 | ||
Total Department Heads and Above | Total | 14 | 20 | |
┗Women | 1(7%) | 2 | ||
Unit Leaders | Total | 43 | 45 | |
┗Women | 4(9%) | 3 | ||
Group Leaders | Total | 127 | 129 | |
┗Women | 28(22%) | 31 | ||
Domestic New Hires: Ratios for Men and Women | Total | 77 | 90 | |
┗Male | 52 | 49 | ||
┗Female | 25 | 41 | ||
Non-Japanese Employees | Total | 24 | 25 | |
┗Male | 16 | 16 | ||
┗Female | 8 | 9 | ||
Employees with Disabilities | 17 | 18 | ||
Employees Retiring at the Retirement Age | 1 | 0 | ||
Employees Re-Hired After Retirement Age | 1 | 0 | ||
Employees who Left the Company | 41(5%) | 100 | ||
Average Years of Employment | Total | 6.2 | 6.6 | |
┗Male | 6.1 | 6.7 | ||
┗Female | 6.6 | 6.5 | ||
Average Age | Total | 35.5 | 35.9 | |
┗Male | 35.4 | 36.2 | ||
┗Female | 35.5 | 35.5 | ||
Employee Age (Individuals) | 20s | 187 | 184 | |
30s | 321 | 311 | ||
40s | 209 | 224 | ||
50s | 23 | 30 | ||
over 60s | 0 | 0 | ||
Average Employee Income | Total | ¥7.12 Million | ¥6.19 Million | |
┗Male | ¥7.61 Million | ¥6.20 Million | ||
┗Female | ¥6.64 Million | ¥5.24 Million | ||
Organizational Survey | frequency of implementation | Semiannual | Semiannual | |
Total Score (Out of 5) | 3.9 | 3.8 | ||
Number of Employees Taking Childcare Leave | Total | 22 | 30 | |
┗Male | 8 | 13 | ||
┗Female | 14 | 17 | ||
Percentage of employees returning to work after taking childcare leave | Total | 95.2% | 100% | |
┗Male | 100% | 100% | ||
┗Female | 93.8% | 100% | ||
┗Employees who took childcare leave | Total | 21 | 28 | |
┗Male | 5 | 8 | ||
┗Female | 16 | 20 | ||
┗Eployees who returned to work after taking childcare leave | Total | 20 | 28 | |
┗Male | 5 | 8 | ||
┗Female | 15 | 20 | ||
Cases of Labor-Related Illnesses Recorded | 0 | 0 | ||
Employees Working Reduced Hours for Childcare | Total | 46 | 33 | |
┗Male | 0 | 0 | ||
┗Female | 46 | 33 | ||
Employees Taking Leaving to Care for Family Members | Total | 3 | 2 | |
Employees Working Reduced Hours to Care for Family Members | Total | 0 | 0 | |
Percentage Paid Leave Used by Employees | Total Employees | 70.8% | 77.0% | |
┗Days of paid vacation taken | Total Employees | - | 10,384 | |
┗Total days of paid vacation offered | Total Employees | - | 13,487 | |
Annual Total Working Hours (Average per Person) | Total | 2,008 | 2,105 | |
Annual Overtime Hours (Average per Person) | Total | 308 | 276 | |
Number of Occupational Accidents etc. | Total | 0 | 0 | |
Percentage of Employees Taking a Stress Checks | Eligible employees | 795 | 788 | |
┗Employees who completed the stress check: | 739(93%) | 726 | ||
Percentage of Employee Receiving an Annual Medical Check | Eligible employees | 762 | 794 | |
┗Employees who completed a physical examination | 761 | 792 | ||
Number of Employees who Have Received Official Training on Human Rights | Total | 785 | 590 | |
Percentage of Employees who Smoke | Total | 20.8% | (Scheduled to be updated in March) | |
Employees Receiving Performance Evaluations | Total | 740 | 743 | |
┗Male | 502 | 484 | ||
┗Female | 238 | 259 | ||
Employees Using the Internal Dual Career Program | Total | 87 | 81 | |
┗Male | 53 | 48 | ||
┗Female | 34 | 33 | ||
Violations on Codes of Conduct or Ethical Standards |
Unauthorized Sales (Cases) | 0 | 0 | |
Security Violations (Cases) | 0 | 0 | ||
Working Times (Cases) | 1 | 0 | ||
Bribery (Cases) | 0 | 0 | ||
┗Disciplinary Actions (Cases) | 0 | 0 | ||
Violations on Human Rights or Harassment | Human Rights / Harassment (Cases) | 0 | Not Disclosed | |
Disciplinary Actions (Cases) | 0 | Not Disclosed |
Community Investment
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | ||
Total Investment | Total | - | ¥603,129 thousand |
---|---|---|---|
┗Regional Revitalization | - | ¥547,042 thousand | |
┗Donations(consolidated) | - | ¥56,087 thousand | |
Volunteer Activities, Total Participating Employees (Gross) *Results of volunteer activity support program “One P’s” activity (non-consolidated) |
Total Participating Employees (Gross) | - | 249 |
Volunteer Activities, Total Hours | - | 1767.5 hours | |
Initiatives for Underprivileged Home-Seekers | Number of Real Estate Offices *Real estate offices participating in LIFULL HOME'S "FRIENDLY DOOR" |
- | 4,049 stores |
Total Users (Gross) *Number of ales Total user votes for LIFULL HOME'S "Erande Yelles" |
- | 3,605 |
Information Security
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | |||
Description of policies and practices relating to behavioral advertising and user privacy | Privacy Policy | Privacy Policy | ||
---|---|---|---|---|
Users whose Information is Used for Secondary Purposes | Not Disclosed | Not Disclosed | ||
Total Loss Due to Legal Proceedings on Personal Information | (1) Requests to Disclose User Information by Legal Entities | 0 | 0 | |
(2) Cases in which User Data was Provided | 0 | 0 | ||
(3) Percentage of Disclosure | 0 | 0 | ||
List of countries where core products or services are subject to government-required monitoring, blocking, content filtering, or censoring | Not Disclosed | Not Disclosed | ||
Number of Government Requests to Delete Content and Cases where the Company Followed the Requests | 0 | 0 | ||
Data Breaches | (1) Number of data breaches | Not Disclosed | Not Disclosed | |
(2) Percentage including personally identifiable information (PII) | Not Disclosed | Not Disclosed | ||
(3) Number of individuals affected | Not Disclosed | Not Disclosed | ||
Violations of Regulations and Voluntary Norms | 0 | 0 | ||
Total Loss Due to Legal Proceedings on Anti-Competitive Behavior | 0 | 0 |
[ Environment ] CO2 Emissions
27th Period (FY 2021/9) | 28th Period (FY 2022/9) | ||
■Scope 2 | Electricity (tCO2) | 431.8 | 536.2 |
---|---|---|---|
■Scope 3 | Purchased Goods (Company Computers, etc.) (tCO2) | - | 369.7 |
Business Travel (tCO2) | 137.0 | 132.3 | |
Cloud Usage (MtCO2) | 145.9 | 107.5 |